Winter by the Lakes—Champion Lakes

2 August 2020

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Total Speed Standard StdPlace
20.0km option
1 150 Oliver Bleddyn 18-29M 1 0:06:16 0:06:18 0:06:12 0:06:05 0:24:49.6 48.33
2 123 Jordan Dawson 18-29M 2 0:06:33 0:06:25 0:06:28 0:06:28 0:25:54.8 46.31
3 148 Stu Helm 30-39M 1 0:06:28 0:06:29 0:06:33 0:06:35 0:26:04.6 46.02 +0:06:21 5
4 127 Patrick Saccani-Williams 30-39M 2 0:06:31 0:06:36 0:06:37 0:06:41 0:26:26.1 45.39 +0:05:59 9
5 130 Matt Harvey 18-29M 3 0:06:42 0:06:40 0:06:37 0:06:29 0:26:28.2 45.33
6 124 Chris Glasby 50-59M 1 0:06:35 0:06:42 0:06:39 0:06:42 0:26:37.3 45.08 +0:07:04 2
7 121 Colin Rose 50-59M 2 0:06:47 0:06:40 0:06:40 0:06:36 0:26:43.3 44.91 +0:07:10 1
8 106 David Thompson 30-39M 3 0:06:45 0:06:41 0:06:45 0:06:45 0:26:55.9 44.56 +0:05:30 12
9 146 Jay Lindorff JM 1 0:06:46 0:06:49 0:06:48 0:06:42 0:27:05.2 44.30
10 144 Matheos Venetis 40-49M 1 0:06:46 0:06:49 0:06:52 0:06:46 0:27:13.7 44.07 +0:06:00 8
11 120 Tim Harvey 18-29M 4 0:06:41 0:06:48 0:07:00 0:06:48 0:27:15.6 44.02
12 112 Chris Roberts 50-59M 3 0:06:55 0:06:49 0:06:48 0:06:48 0:27:19.7 43.91 +0:06:16 7
13 53 Lee Bolden 40-49M 2 0:06:51 0:06:53 0:06:53 0:06:45 0:27:22.6 43.83 +0:05:33 11
14 116 Hayden James 18-29M 5 0:06:58 0:06:50 0:06:53 0:06:50 0:27:30.8 43.61
15 138 Stuart Murray 40-49M 3 0:06:57 0:06:55 0:06:54 0:06:54 0:27:39.8 43.38 +0:05:05 16
16 122 Steve Knight 50-59M 4 0:07:00 0:06:52 0:06:56 0:06:57 0:27:45.3 43.24 +0:06:35 4
17 89 Joseph Grasso 60-69M 1 0:07:02 0:07:00 0:07:04 0:07:01 0:28:06.3 42.70 +0:06:55 3
18 118 Lyndon Greeshaw 30-39M 4 0:07:05 0:07:03 0:07:05 0:06:54 0:28:07.0 42.68 +0:04:19 27
19 135 Paul Prottey 40-49M 4 0:06:56 0:06:58 0:07:13 0:07:00 0:28:07.5 42.67 +0:05:06 14
20 142 Andrew Rose 40-49M 5 0:06:53 0:07:06 0:07:05 0:07:07 0:28:10.3 42.60 +0:05:08 13
21 11 David Bryant Para M 1 0:07:02 0:07:03 0:07:02 0:07:04 0:28:11.3 42.57
22 105 Malcolm Miller 50-59M 5 0:07:11 0:07:01 0:07:02 0:07:00 0:28:13.7 42.51 +0:05:52 10
23 59 Matt Howlett 30-39M 5 0:07:10 0:07:04 0:07:06 0:06:59 0:28:19.2 42.37 +0:04:06 31
24 88 Jason Walsh 50-59M 6 0:07:08 0:07:06 0:07:08 0:07:01 0:28:22.4 42.29 +0:05:02 17
25 103 Adam White 18-29M 6 0:06:57 0:07:14 0:07:06 0:07:09 0:28:25.9 42.21
26 92 David Sofield 50-59M 7 0:07:19 0:07:10 0:07:05 0:06:56 0:28:30.1 42.10 +0:05:05 15
27 136 Matthew Tognini 50-59M 8 0:07:10 0:07:09 0:07:12 0:07:12 0:28:44.1 41.76 +0:04:40 21
28 81 Greg Rossiter 30-39M 6 0:07:07 0:07:15 0:07:12 0:07:19 0:28:52.0 41.57 +0:03:34 36
29 13 Scott McDowell 40-49M 6 0:07:12 0:07:16 0:07:15 0:07:11 0:28:54.2 41.52 +0:04:08 30
30 134 Col Tierney 50-59M 9 0:07:25 0:07:18 0:07:11 0:07:00 0:28:54.2 41.52 +0:04:41 18
31 73 Steff Van Amerongen 40-49F 1 0:07:17 0:07:17 0:07:18 0:07:07 0:28:59.7 41.39 +0:06:18 6
32 97 Peter Lundberg 40-49M 7 0:07:27 0:07:11 0:07:09 0:07:19 0:29:04.8 41.27 +0:03:46 33
33 111 Anthony Doherty 50-59M 10 0:07:22 0:07:17 0:07:19 0:07:08 0:29:05.9 41.24 +0:04:41 19
34 32 Tyler Sujdovic 30-39M 7 0:07:19 0:07:22 0:07:16 0:07:14 0:29:10.7 41.13 +0:03:15 40
35 40 Mark Hamill 50-59M 11 0:07:21 0:07:23 0:07:23 0:07:07 0:29:13.5 41.06 +0:04:22 26
36 98 Alistair Patterson 40-49M 8 0:07:22 0:07:21 0:07:17 0:07:15 0:29:15.5 41.01 +0:03:58 32
37 115 Andrew Candy 50-59M 12 0:07:28 0:07:16 0:07:21 0:07:15 0:29:18.7 40.94 +0:04:34 24
38 110 Craig Raynes 50-59M 13 0:07:24 0:07:23 0:07:23 0:07:21 0:29:29.6 40.69 +0:04:12 29
39 30 Ian Turner 50-59M 14 0:07:37 0:07:28 0:07:19 0:07:10 0:29:34.1 40.58 +0:04:39 22
40 133 Andrew Bartucciotto 40-49M 9 0:07:27 0:07:27 0:07:27 0:07:16 0:29:36.9 40.52 +0:03:01 42
41 99 Paul Van Der Walt 60-69M 2 0:07:29 0:07:34 0:07:28 0:07:16 0:29:46.9 40.29 +0:04:41 20
42 95 Andrew Duff 60-69M 3 0:07:35 0:07:35 0:07:38 0:07:30 0:30:18.0 39.60 +0:04:17 28
43 91 Kevin White 50-59M 15 0:07:38 0:07:38 0:07:37 0:07:28 0:30:21.9 39.52 +0:03:08 41
44 119 Wade Burgoyne 30-39M 8 0:07:27 0:07:45 0:07:34 0:07:40 0:30:26.3 39.42 +0:01:59 60
45 22 Andrew White 50-59M 16 0:07:35 0:07:38 0:07:39 0:07:34 0:30:26.9 39.41 +0:03:26 38
46 131 Jim Green 40-49M 10 0:07:35 0:07:39 0:07:40 0:07:35 0:30:30.4 39.34 +0:02:43 46
47 79 Sarah Fowler 18-29F 1 0:07:32 0:07:43 0:07:46 0:07:30 0:30:31.7 39.31
48 145 Mark Taylor 40-49M 11 0:07:48 0:07:35 0:07:36 0:07:34 0:30:32.8 39.28 +0:02:18 53
49 38 Brooke McCoy 18-29F 2 0:07:46 0:07:43 0:07:44 0:07:31 0:30:44.6 39.03
50 48 Kevin McIlduff 50-59M 17 0:07:47 0:07:46 0:07:41 0:07:33 0:30:47.0 38.98 +0:02:43 47
51 140 Robert Duncan 18-29M 7 0:07:33 0:07:43 0:07:45 0:07:47 0:30:47.9 38.96
52 10 Matt Martins 30-39M 9 0:07:50 0:07:42 0:07:42 0:07:33 0:30:48.1 38.96 +0:01:37 65
53 109 Peter Neuzerling 60-69M 4 0:07:44 0:07:48 0:07:41 0:07:38 0:30:50.7 38.90 +0:03:37 35
54 33 Hayden Long Para M 2 0:07:44 0:07:49 0:07:46 0:07:38 0:30:56.4 38.79
55 129 Don Dragicevich 50-59M 18 0:07:40 0:07:48 0:07:49 0:07:43 0:31:00.3 38.70 +0:02:35 51
56 141 Brett Amos 40-49M 12 0:07:41 0:07:45 0:07:48 0:07:46 0:31:01.0 38.69 +0:02:18 54
57 128 Steven Scaffidi 40-49M 13 0:07:34 0:07:44 0:07:54 0:07:56 0:31:08.5 38.53 +0:01:36 66
58 83 Adelia Neethling 40-49F 2 0:07:49 0:07:52 0:07:52 0:07:36 0:31:09.0 38.52 +0:04:22 25
59 102 Claudia Dohr 40-49F 3 0:07:25 0:07:56 0:08:00 0:07:51 0:31:11.7 38.47 +0:04:39 23
60 143 Mark De Castro 50-59M 19 0:07:39 0:07:50 0:08:02 0:07:48 0:31:18.8 38.32 +0:02:47 45
61 114 Marcel Weijers 50-59M 20 0:07:59 0:07:44 0:07:47 0:07:57 0:31:26.0 38.18 +0:02:15 55
62 93 Gavin Bramley 50-59M 21 0:08:00 0:07:51 0:07:52 0:07:44 0:31:26.7 38.16 +0:02:39 49
63 87 Rob Van Der Walt 40-49M 14 0:07:52 0:07:49 0:07:54 0:07:55 0:31:29.3 38.11 +0:01:27 68
64 107 Rick Churchill 60-69M 5 0:07:47 0:07:51 0:08:00 0:08:04 0:31:42.2 37.85 +0:03:29 37
65 58 Belinda Alcock 30-39F 1 0:08:09 0:07:49 0:07:56 0:07:49 0:31:43.3 37.83 +0:03:20 39
66 137 Daniel Svensson 40-49M 15 0:07:56 0:07:49 0:07:57 0:08:03 0:31:45.3 37.79 +0:00:59 69
67 86 Kirstie Robson 40-49F 4 0:08:04 0:08:01 0:08:00 0:07:45 0:31:49.5 37.71 +0:03:42 34
68 126 Serene Lee 30-39F 2 0:07:57 0:08:07 0:07:58 0:07:55 0:31:57.0 37.56 +0:02:25 52
69 84 Greg Perry 50-59M 22 0:08:00 0:08:00 0:08:06 0:07:59 0:32:05.2 37.40 +0:02:15 56
70 18 Colin McCaughey 50-59M 23 0:08:06 0:08:03 0:08:01 0:07:58 0:32:07.8 37.35 +0:01:39 64
71 31 Norman Macleod 50-59M 24 0:08:03 0:08:04 0:08:05 0:07:59 0:32:11.2 37.28 +0:01:48 62
72 64 Vern Merchant 50-59M 25 0:08:01 0:08:06 0:08:01 0:08:03 0:32:11.2 37.28 +0:02:09 58
73 113 Nathalie Laurendeau 18-29M 8 0:08:28 0:08:00 0:07:47 0:07:59 0:32:13.5 37.24
74 139 Travis Goad 40-49M 16 0:07:50 0:08:11 0:08:07 0:08:10 0:32:17.9 37.15 +0:00:26 72
75 62 Karl McIntyre 40-49M 17 0:07:51 0:08:14 0:08:23 0:07:51 0:32:19.6 37.12 +0:00:54 70
76 77 Marion Mundt 18-29F 3 0:08:01 0:08:09 0:08:09 0:08:12 0:32:31.4 36.90
77 80 Shannon Miraglia 40-49F 5 0:08:16 0:08:12 0:08:03 0:08:04 0:32:34.7 36.83 +0:02:56 44
78 19 Ricky Thackray 40-49M 18 0:08:05 0:08:12 0:08:10 0:08:07 0:32:34.7 36.83 +0:00:10 74
79 132 Adrian Emilsen 40-49M 19 0:08:08 0:08:14 0:08:16 0:08:15 0:32:53.4 36.49 -0:00:22 76
80 96 Thiago Almeida 30-39M 10 0:08:19 0:08:18 0:08:10 0:08:09 0:32:55.4 36.45 -0:00:30 77
81 67 John Ferguson 60-69M 6 0:08:22 0:08:12 0:08:14 0:08:14 0:33:02.5 36.32 +0:02:08 59
82 125 Shannon Arnott 40-49F 6 0:07:58 0:08:25 0:08:24 0:08:15 0:33:02.6 36.32 +0:03:00 43
83 104 Sarah Summerscales 18-29F 4 0:08:12 0:08:13 0:08:23 0:08:18 0:33:06.5 36.24
84 101 Yael Gardner 40-49F 7 0:08:41 0:08:39 0:08:08 0:07:47 0:33:14.8 36.09 +0:02:42 48
85 57 Sam Flockhart 30-39F 3 0:08:37 0:08:13 0:08:22 0:08:19 0:33:31.7 35.79 +0:01:31 67
86 90 Kate Boulton 40-49F 8 0:08:39 0:08:26 0:08:29 0:08:10 0:33:43.9 35.57 +0:01:53 61
87 74 Mark Lynn 60-69M 7 0:08:22 0:08:31 0:08:32 0:08:34 0:33:58.6 35.32 +0:00:29 71
88 46 Zara Williamson JF 1 0:08:22 0:08:29 0:08:08 0:09:13 0:34:12.3 35.08
89 52 Lance Randall 40-49M 20 0:08:13 0:08:39 0:08:39 0:08:42 0:34:12.4 35.08 -0:01:22 81
90 45 Kerina Puttman 50-59F 1 0:08:34 0:08:43 0:08:37 0:08:31 0:34:24.4 34.88 +0:02:37 50
91 85 Nancy Tippaya 30-39F 4 0:08:35 0:08:35 0:08:38 0:08:40 0:34:26.8 34.84 -0:00:01 75
92 94 Trevor Keys 50-59M 26 0:08:47 0:08:45 0:08:37 0:08:21 0:34:31.2 34.76 -0:00:38 79
93 54 Lorraine MacLennan 50-59F 2 0:08:52 0:08:36 0:08:38 0:08:29 0:34:34.4 34.71 +0:02:13 57
94 35 Savannah Coupland JF 2 0:08:44 0:08:45 0:08:34 0:08:43 0:34:46.4 34.51
95 100 David Gilmore 40-49M 21 0:08:18 0:08:53 0:09:04 0:08:42 0:34:57.9 34.32 -0:01:39 82
96 75 Daniel Eves 40-49M 22 0:08:34 0:08:42 0:08:56 0:08:46 0:34:58.0 34.32 -0:01:51 84
97 69 Peter Vaughan 60-69M 8 0:08:51 0:08:54 0:08:46 0:08:44 0:35:15.7 34.03 +0:00:16 73
98 147 Andrew Flint 18-29M 9 0:08:45 0:08:55 0:08:59 0:08:48 0:35:27.5 33.84
99 15 Richard Williams Para M 3 0:08:53 0:08:53 0:08:58 0:08:53 0:35:36.9 33.69
100 78 Emily White JF 3 0:09:18 0:09:03 0:08:56 0:08:38 0:35:53.8 33.43
101 5 Campbell McDowell JM 2 0:08:54 0:08:58 0:09:05 0:08:58 0:35:54.8 33.41
102 117 Kimberly Krivan 30-39F 5 0:09:06 0:08:53 0:09:02 0:09:01 0:36:01.8 33.31 -0:01:11 80
103 63 Diane Humphrey 60-69F 1 0:09:01 0:09:02 0:09:10 0:08:55 0:36:07.9 33.21 +0:01:45 63
104 39 Penny Coupland 40-49F 9 0:09:04 0:09:04 0:09:01 0:09:10 0:36:19.6 33.03 -0:00:36 78
105 3 Neil McDougall Para M 4 0:09:16 0:09:23 0:09:22 0:09:21 0:37:22.3 32.11
106 6 Daniel Sonnabend Para M 5 0:09:41 0:09:33 0:09:37 0:09:25 0:38:16.1 31.36
107 1 Andrew Bannister Para M 6 0:09:40 0:09:43 0:09:32 0:09:24 0:38:17.6 31.34
108 34 Ian Davies 70-79M 1 0:09:43 0:09:35 0:09:38 0:09:35 0:38:31.0 31.16 -0:01:40 83
109 20 Alex Cairnduff 60-69M 9 0:09:40 0:09:42 0:09:45 0:09:41 0:38:48.2 30.93 -0:04:13 85
110 9 Olivia Vogel JF 4 0:09:47 0:09:54 0:09:43 0:09:26 0:38:50.7 30.89
111 12 Yeolanda Fraser 40-49F 10 0:10:03 0:10:05 0:09:59 0:09:52 0:39:59.1 30.01 -0:04:28 86
112 41 Thomas Cramsie 40-49M 23 0:09:47 0:10:07 0:10:22 0:10:14 0:40:29.8 29.63 -0:07:58 87
113 44 Billie Mincham JF 5 0:10:12 0:10:11 0:10:19 0:10:22 0:41:04.1 29.22
114 2 Sally Churchill 40-49F 11 0:12:06 0:11:53 0:11:51 0:11:45 0:47:35.4 25.22 -0:12:12 89
115 4 John Andrews 70-79M 2 0:12:06 0:12:16 0:12:15 0:11:52 0:48:29.8 24.74 -0:10:26 88
51 Zac Andrijasevich JM 3 DNS
65 Jenny Sammons 60-69F 2
76 Denisse Knight 50-59F 3 DNS
82 Teneal Attard 30-39F 6 0:07:49 0:07:18 0:07:10 0:07:34 DNF 40.18 DNF
108 Javier Garcia 30-39M 11 0:07:34 0:07:44 DNF DNF
10.0km option
1 16 Finlay McRobbie JM 1 0:07:48 0:07:12 0:14:59.5 40.02
2 25 Samuel Washington JM 2 0:07:39 0:07:40 0:15:19.0 39.17
3 23 Jeremy Smith JM 3 0:08:43 0:08:44 0:17:26.6 34.40
4 7 Guy Pertwee JM 4 0:08:49 0:08:46 0:17:35.0 34.12
5 8 Chloe Dal Passo JF 1 0:08:58 0:08:47 0:17:44.7 33.81
6 17 Fraser McRobbie JM 5 0:08:54 0:09:17 0:18:10.8 33.00
7 151 Scarlett Sibbel JF 2 0:09:28 0:09:28 0:18:56.1 31.69
8 14 Tadhg Bryan JM 6 0:09:34 0:09:59 0:19:33.1 30.69
9 42 Tahlia Murphy JF 3 0:09:44 0:09:52 0:19:35.6 30.62
10 37 Will Cramsie JM 7 0:10:09 0:10:07 0:20:15.7 29.61
11 152 William Hopkins JM 8 0:10:08 0:10:39 0:20:47.3 28.86
12 56 Fran Howlett 60-69F 1 0:11:07 0:11:04 0:22:10.6 27.05 -0:02:54 1
15.0km option
1 50 Adam Maccan JM 1 0:07:22 0:07:14 0:07:06 0:21:42.1 41.47
2 49 James Blake JM 2 0:07:08 0:07:18 0:07:19 0:21:44.8 41.39
3 29 Ben Pepper JM 3 0:07:17 0:07:26 0:07:18 0:22:01.2 40.87
4 24 Nicholas Bolt JM 4 0:07:23 0:07:35 0:07:38 0:22:36.6 39.81
5 28 Harvey Protheroe JM 5 0:07:34 0:07:36 0:07:34 0:22:44.8 39.57
6 21 Cooper Kinnane JM 6 0:07:47 0:07:53 0:07:38 0:23:17.6 38.64
7 26 Jack Dohler JM 7 0:07:42 0:08:06 0:07:55 0:23:42.3 37.97
8 43 Mckenzie Wilson JF 1 0:08:27 0:08:34 0:08:28 0:25:29.0 35.32
9 36 Sophie McPhail JF 2 0:09:44 0:09:57 0:09:45 0:29:26.4 30.57
10 66 Sasha Eves JF 3 0:10:02 0:10:17 0:09:57 0:30:16.6 29.73
11 55 Karen Oakes 50-59F 1 0:10:48 0:10:54 0:10:57 0:32:39.0 27.56 -0:05:19 1
40.0km option
1 47 Ben King 30-39M 1 0:07:05 0:07:02 0:06:55 0:06:57 0:07:05 0:06:59 0:06:48 0:06:49 0:55:39.1 43.13 +0:09:57 2
2 60 Clint Flood 30-39M 2 0:07:09 0:13:59 0:07:05 0:07:00 0:07:07 0:07:01 0:06:56 0:56:17.0 42.64 +0:09:19 3
3 72 Jethro Nagle 18-29M 1 0:07:46 0:07:35 0:07:16 0:07:11 0:07:34 0:07:15 0:07:33 0:07:31 0:59:40.4 40.22
4 70 Matt Genevieve 40-49M 1 0:07:26 0:07:29 0:07:33 0:07:33 0:07:35 0:07:41 0:07:37 0:07:34 1:00:27.4 39.70 +0:05:48 4
5 71 James Arnott 40-49M 2 0:07:48 0:07:49 0:07:48 0:07:43 0:07:57 0:07:54 0:07:56 0:07:43 1:02:37.9 38.32 +0:04:37 6
6 68 Claudio Marques 40-49M 3 0:08:22 0:08:00 0:07:52 0:07:55 0:08:00 0:07:28 0:07:33 0:07:32 1:02:43.0 38.27 +0:04:32 7
7 61 Charlie Elders 50-59M 1 0:08:04 0:08:03 0:07:54 0:07:53 0:07:59 0:07:51 0:07:42 0:07:47 1:03:13.9 37.96 +0:05:24 5
8 27 Anna Heitz 50-59F 1 0:08:08 0:08:02 0:07:56 0:07:54 0:07:54 0:07:52 0:07:56 0:07:54 1:03:35.9 37.74 +0:11:56 1